Date | Day | LWI Breakfast | Energy per 100 gm | Proteins per 100 gm | Carbohydrates per 100 gm | Fats per 100 gm | Calcium per 100 gm | Iron per 100 gm | Total Calories per 100 gm |
---|---|---|---|---|---|---|---|---|---|
1st | Tue | Moong Daal Khichdi | 320 kcal | 12.4 g | 58.1 g | 4.2 g | 51.6 mg | 1.6 mg | 326 kcal |
& Seevaiyan | 350 kcal | 4.9 g | 34.4 g | 14.1 g | 220 mg | 2 mg | 288 kcal | ||
2nd | Wed | Methi Thepla & Green Chutney | 122 kcal | 2.2 g | 13.2 g | 7 g | 14.8 mg | 0.9 mg | 342 kcal |
3rd | Thur | Peanut Poha | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19 mg | 6.1 mg | 130 kcal |
4th | Fri | Sewaiyan with Veggies | 126 kcal | 4.7 g | 82.1 g | 3.6 g | 40.5 mg | 1.2 mg | 362 kcal |
5th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
6th | Sun | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
7th | Mon | Masala Paratha & Aloo ki Subji | 213 kcal | 2.4 g | 18.8 g | 10.2 g | 47.2 mg | 1.5 mg | 130 kcal |
8th | Tue | Veg Pulav & Corn Soup | 201 kcal | 4 g | 37.2 g | 4 g | 21.2 mg | 0.7 mg | 201 kcal |
9th | Wed | Spinach & Oats Chilla & Green Chutney | 394.19 Kcal | 14.64 g | 65.03 g | 8.39g | 52 mg | 4.25 mg | 162kcal |
10th | Thur | Holiday | |||||||
11th | Fri | Chole Puri & Ice cream party ( PG-Sr.KG ) | 427 kcal | 10.8 g | 50.3 g | 20.1 g | 118 mg | 2.8 mg | 427 kcal |
12th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
13th | Sun | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
14th | Mon | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
15th | Tue | Multigrain Thepla (Sr KG A,B,C) | 141 kcal | 3.3 g | 16.8 g | 7.1 g | 40.6 mg | 1.5 mg | 141 kcal |
16th | Wed | Multigrain Thepla (Sr KG D,E,F,G) | 141 kcal | 3.3 g | 16.8 g | 7.1 g | 40.6 mg | 1.5 mg | 141 kcal |
17th | Thur | Summer Vacation | Summer Vacation | ||||||
18th | Fri | ||||||||
19th | Sat | ||||||||
20th | Sun | ||||||||
21st | Mon | ||||||||
22nd | Tue | ||||||||
23rd | Wed | ||||||||
24th | Thur | ||||||||
25th | Fri | ||||||||
26th | Sat | ||||||||
27th | Sun | ||||||||
28th | Mon | ||||||||
29th | Tue | ||||||||
30th | Wed | ||||||||
31st | Thur |
Note-Curd and Fruits will be served daily according to seasonal availability.
If any child is allergic to any food item,parents have to inform school in written and restrict the child not to eat the particular food and on such days the child can carry tiffin from home.