Date | Day | Breakfast Menu | Energy-per 100 gm | Proteins- per 100 gm | Carbohydrates- per 100gm | Fats- per 100 gm | Calcium-per 100 gm | Iron- per 100 gm | Total Calories- per 100 gm |
---|---|---|---|---|---|---|---|---|---|
1st | Sun | Sunday | |||||||
2nd | Mon | Kadhi Khichdi | 116 kcal | 6.80 g | 55 g | 4.6 g | 12.36 mg | 2.91 mg | 406 kcal |
3rd | Tue | Upma with Shredded Veggies | 192 kcal | 2.4 g | 23 g | 2.8 g | 119.7 mg | 5.5 mg | 92.4 kcal |
4th | Wed | Puri Bhaji | 192 kcal | 2.4 g | 23 g | 2.8 g | 119.7 mg | 5.5 mg | 92.4 kcal |
5th | Thur | Methi Thepla & Fresh Tomato Chutney | 122 kcal | 2.2 g | 13.2 g | 7 g | 14.8 mg | 0.9 mg | 342 kcal |
6th | Fri | Peanut Poha | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19 mg | 6.1 mg | 130 kcal |
7th | Sat | Holiday | |||||||
8th | Sun | Sunday | |||||||
9th | Mon | Paneer Pulav & Tomato Soup | 276 kcal | 7.9 g | 35.5 g | 11.2 g | 193.6 mg | 0.4 mg | 276 kcal |
10th | Tue | Corn Chilla & green Chutney | 150 kcal | 4.9 g | 28.7 g | 1.2 g | 3.8 mg | 0.8 mg | 96 kcal |
11th | Wed | Veg Pulav & Corn Soup | 201 kcal | 4 g | 37.2 g | 4 g | 21.2 mg | 0.7 mg | 201 kcal |
12th | Thur | Multigrain Thepla & Tomato Chutney | 141 kcal | 3.3 g | 16.8 g | 7.1 g | 40.6 mg | 1.5 mg | 141 kcal |
13th | Fri | Chole & Puri | 427 kcal | 10.8 g | 50.3 g | 20.1 g | 118 mg | 2.8 mg | 427 kcal |
14th | Sat | Holiday | |||||||
15th | Sun | Sunday | |||||||
16th | Mon | Daal Rice | 192 kcal | 6.5 g | 24 g | 2.9 g | 24 mg | 3.2 mg | 146.5 kcal |
17th | Tue | Veg Sewaiyan | 126 kcal | 4.7 g | 82.1 g | 3.6 g | 40.5 mg | 1.2 mg | 362 kcal |
18th | Wed | Masala Paratha & Aloo Jhol | 192 kcal | 2.4 g | 23 g | 2.8 g | 119.7 mg | 5.5 mg | 92.4 kcal |
19th | Thur | Rajma Rice | 261 kcal | 35.1g | 42.3 g | 7 g | 66.8 mg | 35.1 mg | 130 kcal |
20th | Fri | Breakfast with Buddies | |||||||
21st | Sat | Winter Break | |||||||
22nd | Sun | ||||||||
23rd | Mon | ||||||||
24th | Tue | ||||||||
25th | Wed | ||||||||
26th | Thur | ||||||||
27th | Fri | ||||||||
28th | Sat | ||||||||
29th | Sun | ||||||||
30th | Mon | ||||||||
31st | Tue |
Curd and Fruits will be served daily according to seasonal availability.
Note-If any child is allergic to any food item,parents have to inform school in written and Restrict the child not to eat the particular food and on such days the child can carry tiffin from home.